Additional information
| Make & Model | |
|---|---|
| Mold | 2629 |
| Style | Bordeaux |
| Base Type | Flat Bottom |
| Material | Glass |
| Surface Treatment | Tin & Poly |
| Tamper Evident | No |
| Internal Treatment? | No |
| Country of Origin | USA |
| Color & Finish | |
|---|---|
| Color | Eco Flint |
| Finish Type | Cork |
| Finish Spec | 29.77 mm |
| Capacity | |
|---|---|
| Capacity - Metric | 1.5 L |
| Capacity - Standard | 50.27 oz |
| Overflow Capacity - Metric | 1527.88 mL |
| Overflow Capacity - Standard | 51.67 oz |
| Fill Point - Metric | 76.2 mm |
| Fill Point - Standard | 3 in |
| Weights & Dimensions | |
|---|---|
| Diameter - Metric | 98.86 mm |
| Diameter - Standard | 3.89 in |
| Finish Diameter - Metric | 29.77 mm |
| Finish Diameter - Standard | 1.17 in |
| Height - Metric | 330.2 mm |
| Height - Standard | 13 in |
| Weight - Metric | 595.34 g |
| Weight - Standard | 1.31 lb |
| Label Panel - Metric | 148.29 mm |
| Label Panel - Standard | 5.84 in |
| Pressure Rating | Not Rated for Pressure |





