Additional information
| Make & Model | |
|---|---|
| Mold | A1611W |
| Style | Straight Sided Jar |
| Base Type | Flat Bottom |
| Material | Glass |
| Surface Treatment | Tin & Poly |
| Tamper Evident | Yes |
| Country of Origin | USA |
| Color & Finish | |
|---|---|
| Color | Flint |
| Finish Type | Lug |
| Finish Spec | 82-2040 |
| Capacity | |
|---|---|
| Capacity - Metric | 473.18 mL |
| Capacity - Standard | 16 oz |
| Weights & Dimensions | |
|---|---|
| Diameter - Metric | 84.33 mm |
| Diameter - Standard | 3.32 in |
| Finish Diameter - Metric | 82 mm |
| Finish Diameter - Standard | 3.23 in |
| Height - Metric | 113.03 mm |
| Height - Standard | 4.45 in |
| Weight - Metric | 324.32 g |
| Weight - Standard | 11.44 oz |
| Label Panel - Metric | 65.02 mm |
| Label Panel - Standard | 2.56 in |


