Additional information
| Make & Model | |
|---|---|
| Mold | A1611CT |
| Style | Straight Sided Jar |
| Base Type | Flat Bottom |
| Material | Glass |
| Surface Treatment | Tin & Poly |
| Tamper Evident | No |
| Country of Origin | USA |
| Color & Finish | |
|---|---|
| Color | Flint |
| Finish Type | Continuous Thread |
| Finish Spec | 83-400 |
| Capacity | |
|---|---|
| Capacity - Metric | 473.18 mL |
| Capacity - Standard | 16 oz |
| Weights & Dimensions | |
|---|---|
| Diameter - Metric | 84.33 mm |
| Diameter - Standard | 3.32 in |
| Finish Diameter - Metric | 83 mm |
| Finish Diameter - Standard | 3.27 in |
| Height - Metric | 113.03 mm |
| Height - Standard | 4.45 in |
| Weight - Metric | 308.44 g |
| Weight - Standard | 10.88 oz |
| Label Panel - Metric | 65.02 mm |
| Label Panel - Standard | 2.56 in |


