Additional information
| Make & Model | |
|---|---|
| Mold | CG28A |
| Style | Quadra |
| Base Type | Flat Bottom |
| Material | Glass |
| Surface Treatment | Tin & AP5 |
| Tamper Evident | No |
| Color & Finish | |
|---|---|
| Color | Flint |
| Finish Type | Bar Top |
| Finish Spec | 18.5 mm |
| Capacity | |
|---|---|
| Capacity - Metric | 250 mL |
| Capacity - Standard | 8.45 oz |
| Overflow Capacity - Metric | 277.6 mL |
| Overflow Capacity - Standard | 9.37 oz |
| Fill Point - Metric | 27.1 mm |
| Fill Point - Standard | 1.07 in |
| Weights & Dimensions | |
|---|---|
| Diameter - Metric | 61.5 mm |
| Diameter - Standard | 2.42 in |
| Finish Diameter - Metric | 30.5 mm |
| Finish Diameter - Standard | 1.2 in |
| Height - Metric | 216.4 mm |
| Height - Standard | 8.52 in |
| Weight - Metric | 256.5 g |
| Weight - Standard | 9.05 oz |
| Label Panel - Metric | 144.4 mm |
| Label Panel - Standard | 5.69 in |

