Additional information
| Make & Model | |
|---|---|
| Mold | CG28B |
| Style | Quadra |
| Base Type | Flat Bottom |
| Material | Glass |
| Surface Treatment | Tin & Poly |
| Tamper Evident | No |
| Color & Finish | |
|---|---|
| Color | Flint |
| Finish Type | Continuous Thread |
| Finish Spec | 28-400 |
| Capacity | |
|---|---|
| Capacity - Metric | 250 mL |
| Capacity - Standard | 8.45 oz |
| Overflow Capacity - Metric | 272 mL |
| Overflow Capacity - Standard | 9.2 oz |
| Weights & Dimensions | |
|---|---|
| Diameter - Metric | 46.8 mm |
| Diameter - Standard | 1.84 in |
| Finish Diameter - Metric | 27.3 mm |
| Finish Diameter - Standard | 1.07 in |
| Height - Metric | 210.7 mm |
| Height - Standard | 8.3 in |
| Weight - Metric | 256.5 g |
| Weight - Standard | 9.05 oz |
| Pressure Rating | Not Rated for Pressure |

