Additional information
| Make & Model | |
|---|---|
| Mold | WP2356 |
| Style | Bordeaux |
| Secondary Style | Tapered |
| Base Type | Standard Punt |
| Material | Glass |
| Surface Treatment | Tin & Poly |
| Tamper Evident | No |
| Country of Origin | USA |
| Color & Finish | |
|---|---|
| Color | Antique Green |
| Finish Type | Cork |
| Finish Spec | 29.77 mm |
| Capacity | |
|---|---|
| Capacity - Metric | 750 mL |
| Capacity - Standard | 25.36 oz |
| Overflow Capacity - Metric | 769.27 mL |
| Overflow Capacity - Standard | 26.01 oz |
| Fill Point - Metric | 65.07 mm |
| Fill Point - Standard | 2.56 in |
| Weights & Dimensions | |
|---|---|
| Diameter - Metric | 83.11 mm |
| Diameter - Standard | 3.27 in |
| Finish Diameter - Metric | 29.77 mm |
| Finish Diameter - Standard | 1.17 in |
| Height - Metric | 299.44 mm |
| Height - Standard | 11.79 in |
| Weight - Metric | 662.33 g |
| Weight - Standard | 1.46 lb |
| Label Panel - Metric | 174.62 mm |
| Label Panel - Standard | 6.87 in |




