Additional information
| Make & Model | |
|---|---|
| Mold | WP501832 |
| Style | Bordeaux |
| Secondary Style | Tapered |
| Base Type | Mid Punt |
| Material | Glass |
| Surface Treatment | Tin & Poly |
| Tamper Evident | No |
| Country of Origin | USA |
| Color & Finish | |
|---|---|
| Color | Flint |
| Finish Type | Screw Cap |
| Finish Spec | 30×60 |
| Capacity | |
|---|---|
| Capacity - Metric | 750 mL |
| Capacity - Standard | 25.36 oz |
| Overflow Capacity - Metric | 770 mL |
| Overflow Capacity - Standard | 26.04 oz |
| Fill Point - Metric | 61 mm |
| Fill Point - Standard | 2.4 in |
| Weights & Dimensions | |
|---|---|
| Diameter - Metric | 83.11 mm |
| Diameter - Standard | 3.27 in |
| Finish Diameter - Metric | 30 mm |
| Finish Diameter - Standard | 1.18 in |
| Height - Metric | 299.44 mm |
| Height - Standard | 11.79 in |
| Weight - Metric | 660 g |
| Weight - Standard | 1.46 lb |
| Label Panel - Metric | 177.8 mm |
| Label Panel - Standard | 7 in |







