Additional information
| Make & Model | |
|---|---|
| Mold | SX6067C |
| Style | Burgundy |
| Secondary Style | Wide Body |
| Base Type | Standard Punt |
| Material | Glass |
| Surface Treatment | Tin & Poly |
| Tamper Evident | No |
| Color & Finish | |
|---|---|
| Color | Antique Green |
| Finish Type | Cork |
| Finish Spec | 30.3 mm |
| Capacity | |
|---|---|
| Capacity - Metric | 750 mL |
| Capacity - Standard | 25.36 oz |
| Overflow Capacity - Metric | 770 mL |
| Overflow Capacity - Standard | 26.04 oz |
| Fill Point - Metric | 63.5 mm |
| Fill Point - Standard | 2.5 in |
| Weights & Dimensions | |
|---|---|
| Diameter - Metric | 87.8 mm |
| Diameter - Standard | 3.46 in |
| Finish Diameter - Metric | 30.5 mm |
| Finish Diameter - Standard | 1.2 in |
| Height - Metric | 296 mm |
| Height - Standard | 11.65 in |
| Weight - Metric | 700 g |
| Weight - Standard | 1.54 lb |
| Label Panel - Metric | 88.2 mm |
| Label Panel - Standard | 3.47 in |

