Additional information
| Make & Model | |
|---|---|
| Mold | SX4503Y |
| Style | Hock |
| Secondary Style | Lightweight |
| Base Type | Flat Bottom |
| Material | Glass |
| Surface Treatment | Tin & Poly |
| Tamper Evident | No |
| Internal Treatment? | No |
| Color & Finish | |
|---|---|
| Color | Antique Green |
| Finish Type | Screw Cap |
| Finish Spec | 30×60 |
| Capacity | |
|---|---|
| Capacity - Metric | 750 mL |
| Capacity - Standard | 25.36 oz |
| Overflow Capacity - Metric | 766 mL |
| Overflow Capacity - Standard | 25.91 oz |
| Fill Point - Metric | 52 mm |
| Fill Point - Standard | 2.05 in |
| Weights & Dimensions | |
|---|---|
| Diameter - Metric | 74.8 mm |
| Diameter - Standard | 2.94 in |
| Finish Diameter - Metric | 30 mm |
| Finish Diameter - Standard | 1.18 in |
| Height - Metric | 330 mm |
| Height - Standard | 12.99 in |
| Weight - Metric | 445 g |
| Weight - Standard | 15.7 oz |
| Label Panel - Metric | 102 mm |
| Label Panel - Standard | 4.02 in |
| Pressure Rating | Not Rated for Pressure |






