Additional information
| Make & Model | |
|---|---|
| Mold | SX2758 |
| Model | Colonial |
| Style | Round |
| Secondary Style | Heavyweight |
| Base Type | Thick |
| Material | Glass |
| Surface Treatment | Tin & Poly |
| Tamper Evident | No |
| Saxco Select | Yes |
| Color & Finish | |
|---|---|
| Color | Extra Flint |
| Finish Type | Bar Top |
| Finish Spec | 18.5 mm |
| Capacity | |
|---|---|
| Capacity - Metric | 750 mL |
| Capacity - Standard | 25.36 oz |
| Overflow Capacity - Metric | 780 mL |
| Overflow Capacity - Standard | 26.37 oz |
| Fill Point - Metric | 95 mm |
| Fill Point - Standard | 3.74 in |
| Weights & Dimensions | |
|---|---|
| Diameter - Metric | 76.4 mm |
| Diameter - Standard | 3.01 in |
| Finish Diameter - Metric | 28.7 mm |
| Finish Diameter - Standard | 1.13 in |
| Height - Metric | 329.4 mm |
| Height - Standard | 12.97 in |
| Weight - Metric | 795 g |
| Weight - Standard | 1.75 lb |
| Label Panel - Metric | 200.6 mm |
| Label Panel - Standard | 7.9 in |

